Size Guide
Use this chart to find your perfect fit across our dresses, tops, bottoms, and sets. All measurements are in centimeters (cm).
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78–82 | 60–64 | 86–90 |
| S | 82–86 | 64–68 | 90–94 |
| M | 86–92 | 68–74 | 94–100 |
| L | 92–98 | 74–80 | 100–106 |
| XL | 98–104 | 80–86 | 106–112 |
If you are between sizes, we recommend sizing up for a more comfortable fit, or contacting our concierge for styling advice.