Lorvée Fit Studio
Size Guide
All measurements in inches (in) or centimeters (cm). Data may vary ±0.39–0.79 in from manual measuring.
Switch units
| Size | Bust / Chest | Waist Size | Hip Size | Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 28 | 21.7 | 69.8 | 21.9 / 33.1 | 2.9 |
| S | 29.5 | 23.2 | 71.7 | 22 / 33.5 | 3 |
| M | 31.1 | 24.8 | 73.5 | 22.2 / 33.9 | 3 |
| L | 33.5 | 27.2 | 76.3 | 22.5 / 34.4 | 3 |
| XL | 35.8 | 29.5 | 79.1 | 22.8 / 34.8 | 3.1 |
| XXL | 38.2 | 31.9 | 82 | 23.1 / 35.2 | 3.1 |
This data was obtained by manually measuring the product; it may be off by 0.39–0.79 IN.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31.5 | 24 | 34.6 |
| S | 33.1 | 25.6 | 36.2 |
| M | 34.6 | 27.2 | 37.8 |
| L | 36.2 | 28.7 | 39.4 |
| XL | 37.8 | 30.3 | 41.3 |
| XXL | 39.4 | 31.9 | 43.3 |
Body measurements are your actual body dimensions. Compare with the product chart to choose your size.
Fit Details
Fit Type
Stretch
Model is wearing: S · Model height: 5'6" (168 cm)
How to Measure
Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline — the narrowest part of your torso.
Hips
Stand with feet together. Measure around the fullest part of your hips and seat.
Still unsure about your size?
Chat with us on WhatsApp — we'll help you find the perfect fit.